Microsoft Surface Pro 8 – 11th Gen Core i5 / Core i7 (Customize)
₨ 229,900
Brand | Microsoft |
---|---|
Generation | 11th Generation |
Processor Type | Quad-core 11th Gen Intel® Core™ i5-1135G7 Processor / Quad-core 11th Gen Intel® Core™ i7-1185G7 Processor |
Processor Speed | Core i5 – 2.40 Ghz Turbo Boost upto 4.20 Ghz, 8MB Intel Smart Cache / Core i7 – 3.0 Ghz Turbo Boost upto 4.80 Ghz, 12MB Intel Smart Cache. |
Installed RAM | 8GB, 16GB, 32GB |
Type of memory | LPDDR4x RAM |
Hard drive size | Removable solid-state drive (SSD) options: 128GB or 256GB / 512GB or 1TB |
Hard drive speed | – |
Optical Drive | No |
Type of optical drive | – |
SSD | 256 GB SSD |
Type of harddrive | Solid-state drive (SSD) |
Dedicated graphics | No |
Graphics memory | Intel® Iris® Xe Graphics (i5, i7) |
Type of graphics memory | Shared |
Switchable graphics | No |
Graphics processor | Intel |
Backlight | LED |
Screen size | 13” PixelSense™ Flow Display |
Screen surface | PixelSense™ Flow Display |
Screen resolution | 2880 x 1920 (267 PPI) |
Touchscreen | 10 point multi-touch |
Color | Silver |
Weight | 1.96 lb (891 g) |
Fingerprint Reader | No |
Numeric keyboard | No |
Backlit keyboard | No |
Bluetooth | Bluetooth Wireless 5.1 technology |
LAN | No |
Speed | – |
Wireless/Wifi | Yes |
Type | Wi-Fi 6: 802.11ax compatible |
Condition | New |
USB | Yes |
HDMI | No |
Camera | Yes |
Operating system (Primary) | Windows 10 Home |
Manual | https://www.microsoft.com/en-us/p/surface-pro-7/8n17j0m5zzqs?activetab=techspecs |
Product page | https://www.microsoft.com/en-us/p/surface-pro-7/8n17j0m5zzqs?activetab=techspecs |
Warranty | International |
Reviews
There are no reviews yet.